Pine Mountain Club, CA
5673' Elevation
View as of Jun 23 2008 at 2007
PST
Images are updated
6:00 am - 7:00 pm PST
Current Weather Conditions
As of 8:20am PST 7/24/07
Updated every 10 minutes
Pine Mountain Club, CA
5673' Elevation
View as of Jun 23 2008 at 2007
PST
Images are updated
6:00 am - 7:00 pm PST
Current Weather Conditions
As of 8:20am PST 7/24/07
Updated every 10 minutes



| Dew Point | 45 % |
| Humidity | 41 % |
| Barometer (Needs calibration) | 24.86 in Steady Rate +0.01 in/hr |
| Wind Direction | N (0°) |
| Heat Index | 69 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 1.79 in |
| Today’s Extremes | |
| High Temperature | 69 °F at 8:18am |
| Low Temperature | 69 °F at 8:12am |
| High Heat Index | 69 °F at 8:18am |
| Peak Wind Gust | Unavailable: 0 mph at 8:12am |
| Almanac | ![]() |
| Sunrise | 6:02 am |
| Sunset | 8:07 pm |
| Moonrise | 3:57 pm |
| Moonset | 12:58 am |
You are visitor #